Homepage               |               Stats               |               Twitch               |               Collection               |               Blog Archive               |               Contact



Xbox 360 - Xbox One - Playstation 3 - Playstation 4

Total (PS4 only): 800 / 2581 for 58 games
Total for PSN (PS3+PS4) : 2019 / 4926 for 104 games
Bronze : 611
Silver : 149
Gold : 33
Platinum : 7
By Day - By Month - By Game

Number of trophies by month :
November 2013 : 70 (55/13/2/0)
December 2013 : 4 (3/1/0/0)
January 2014 : 11 (3/7/1/0)
February 2014 : 4 (1/1/1/1)
March 2014 : 50 (47/1/2/0)
April 2014 : 14 (13/1/0/0)
May 2014 : 6 (5/1/0/0)
June 2014 : 3 (2/1/0/0)
July 2014 : 9 (5/4/0/0)
August 2014 : 62 (50/10/2/0)
September 2014 : 47 (31/10/5/1)
October 2014 : 19 (16/2/1/0)
November 2014 : 71 (57/10/3/1)
December 2014 : 9 (8/1/0/0)
January 2015 : 1 (0/1/0/0)
February 2015 : 1 (0/1/0/0)
March 2015 : 8 (7/1/0/0)
April 2015 : 3 (3/0/0/0)
May 2015 : 1 (1/0/0/0)
June 2015 : 6 (4/2/0/0)
July 2015 : 32 (22/8/2/0)
August 2015 : 50 (31/13/5/1)
September 2015 : 32 (26/5/1/0)
October 2015 : 19 (15/4/0/0)
November 2015 : 36 (28/4/3/1)
December 2015 : 14 (8/5/1/0)
January 2016 : 17 (10/5/1/1)
February 2016 : 34 (28/6/0/0)
March 2016 : 2 (2/0/0/0)
April 2016 : 3 (3/0/0/0)
May 2016 : 32 (18/14/0/0)
June 2016 : 9 (7/1/1/0)
July 2016 : 33 (31/2/0/0)
August 2016 : 3 (3/0/0/0)
October 2016 : 7 (6/1/0/0)
November 2016 : 3 (3/0/0/0)
December 2016 : 13 (10/3/0/0)
January 2017 : 7 (4/3/0/0)
February 2017 : 0 (0/0/0/0)
March 2017 : 1 (0/1/0/0)
April 2017 : 9 (7/2/0/0)
May 2017 : 3 (3/0/0/0)
June 2017 : 0 (0/0/0/0)
July 2017 : 2 (1/0/1/0)
August 2017 : 18 (14/3/0/1)
September 2017 : 15 (13/1/1/0)
October 2017 : 0 (0/0/0/0)
November 2017 : 2 (2/0/0/0)
December 2017 : 5 (5/0/0/0)
January 2018 : 0 (0/0/0/0)
February 2018 : 0 (0/0/0/0)
March 2018 : 0 (0/0/0/0)
April 2018 : 0 (0/0/0/0)
May 2018 : 0 (0/0/0/0)
June 2018 : 0 (0/0/0/0)
July 2018 : 0 (0/0/0/0)
August 2018 : 0 (0/0/0/0)
September 2018 : 0 (0/0/0/0)
October 2018 : 0 (0/0/0/0)
November 2018 : 0 (0/0/0/0)
December 2018 : 0 (0/0/0/0)
January 2019 : 0 (0/0/0/0)
February 2019 : 0 (0/0/0/0)
March 2019 : 0 (0/0/0/0)
April 2019 : 0 (0/0/0/0)
May 2019 : 0 (0/0/0/0)
June 2019 : 0 (0/0/0/0)
July 2019 : 0 (0/0/0/0)
August 2019 : 0 (0/0/0/0)
September 2019 : 0 (0/0/0/0)
October 2019 : 0 (0/0/0/0)
November 2019 : 0 (0/0/0/0)
December 2019 : 0 (0/0/0/0)
January 2020 : 0 (0/0/0/0)
February 2020 : 0 (0/0/0/0)
March 2020 : 0 (0/0/0/0)
April 2020 : 0 (0/0/0/0)
May 2020 : 0 (0/0/0/0)
June 2020 : 0 (0/0/0/0)
July 2020 : 0 (0/0/0/0)
August 2020 : 0 (0/0/0/0)
September 2020 : 0 (0/0/0/0)
October 2020 : 0 (0/0/0/0)
November 2020 : 0 (0/0/0/0)
December 2020 : 0 (0/0/0/0)
January 2021 : 0 (0/0/0/0)
February 2021 : 0 (0/0/0/0)
March 2021 : 0 (0/0/0/0)
April 2021 : 0 (0/0/0/0)
May 2021 : 0 (0/0/0/0)
June 2021 : 0 (0/0/0/0)
July 2021 : 0 (0/0/0/0)
August 2021 : 0 (0/0/0/0)
September 2021 : 0 (0/0/0/0)
October 2021 : 0 (0/0/0/0)
November 2021 : 0 (0/0/0/0)
December 2021 : 0 (0/0/0/0)
January 2022 : 0 (0/0/0/0)
February 2022 : 0 (0/0/0/0)
March 2022 : 0 (0/0/0/0)
April 2022 : 0 (0/0/0/0)
May 2022 : 0 (0/0/0/0)
June 2022 : 0 (0/0/0/0)
July 2022 : 0 (0/0/0/0)
August 2022 : 0 (0/0/0/0)
September 2022 : 0 (0/0/0/0)
October 2022 : 0 (0/0/0/0)
November 2022 : 0 (0/0/0/0)
December 2022 : 0 (0/0/0/0)
January 2023 : 0 (0/0/0/0)
February 2023 : 0 (0/0/0/0)
March 2023 : 0 (0/0/0/0)
April 2023 : 0 (0/0/0/0)
May 2023 : 0 (0/0/0/0)
June 2023 : 0 (0/0/0/0)
July 2023 : 0 (0/0/0/0)
August 2023 : 0 (0/0/0/0)
September 2023 : 0 (0/0/0/0)
October 2023 : 0 (0/0/0/0)
November 2023 : 0 (0/0/0/0)
December 2023 : 0 (0/0/0/0)
January 2024 : 0 (0/0/0/0)
February 2024 : 0 (0/0/0/0)
March 2024 : 0 (0/0/0/0)
April 2024 : 0 (0/0/0/0)
May 2024 : 0 (0/0/0/0)
June 2024 : 0 (0/0/0/0)
July 2024 : 0 (0/0/0/0)
August 2024 : 0 (0/0/0/0)
September 2024 : 0 (0/0/0/0)
October 2024 : 0 (0/0/0/0)
November 2024 : 0 (0/0/0/0)


Copyright 2011-2024 © pponline.ca