Homepage               |               Stats               |               Twitch               |               Collection               |               Blog Archive               |               Contact



Xbox 360 - Xbox One - Playstation 3 - Playstation 4

Total (ONE only) : 754/5519 (13.66%) - 16584/101528 (16.33%) GS for 126 games
XBOX Total (360 + One) : 1572/8328 (18.88%) - 31239/161988 (19.28%) GS for 126 games

By Day - By Month - By Game

Number of achievements by month since the site open :
December 2017 - 67 - 920gs
January 2018 - 17 - 235gs
February 2018 - 18 - 205gs
March 2018 - 25 - 315gs
April 2018 - 20 - 370gs
May 2018 - 30 - 926gs
June 2018 - 11 - 130gs
July 2018 - 4 - 90gs
August 2018 - 12 - 100gs
September 2018 - 29 - 735gs
October 2018 - 4 - 105gs
November 2018 - 2 - 30gs
December 2018 - 44 - 1105gs
January 2019 - 92 - 2550gs
February 2019 - 35 - 1115gs
March 2019 - 3 - 45gs
April 2019 - 3 - 245gs
May 2019 - 1 - 75gs
June 2019 - 0 - 0gs
July 2019 - 1 - 10gs
August 2019 - 2 - 45gs
September 2019 - 1 - 90gs
October 2019 - 6 - 60gs
November 2019 - 0 - 0gs
December 2019 - 0 - 0gs
January 2020 - 0 - 0gs
February 2020 - 0 - 0gs
March 2020 - 10 - 140gs
April 2020 - 6 - 105gs
May 2020 - 0 - 0gs
June 2020 - 1 - 20gs
July 2020 - 0 - 0gs
August 2020 - 11 - 155gs
September 2020 - 12 - 366gs
October 2020 - 0 - 0gs
November 2020 - 0 - 0gs
December 2020 - 0 - 0gs
January 2021 - 23 - 720gs
February 2021 - 0 - 0gs
March 2021 - 0 - 0gs
April 2021 - 0 - 0gs
May 2021 - 0 - 0gs
June 2021 - 0 - 0gs
July 2021 - 1 - 20gs
August 2021 - 1 - 20gs
September 2021 - 2 - 7gs
October 2021 - 0 - 0gs
November 2021 - 0 - 0gs
December 2021 - 0 - 0gs
January 2022 - 0 - 0gs
February 2022 - 0 - 0gs
March 2022 - 0 - 0gs
April 2022 - 0 - 0gs
May 2022 - 0 - 0gs
June 2022 - 1 - 15gs
July 2022 - 0 - 0gs
August 2022 - 49 - 535gs
September 2022 - 57 - 1470gs
October 2022 - 28 - 490gs
November 2022 - 9 - 320gs
December 2022 - 12 - 425gs
January 2023 - 17 - 880gs
February 2023 - 6 - 120gs
March 2023 - 6 - 125gs
April 2023 - 0 - 0gs
May 2023 - 10 - 90gs
June 2023 - 5 - 45gs
July 2023 - 14 - 170gs
August 2023 - 0 - 0gs
September 2023 - 0 - 0gs
October 2023 - 3 - 30gs
November 2023 - 1 - 15gs
December 2023 - 0 - 0gs
January 2024 - 0 - 0gs
February 2024 - 4 - 130gs
March 2024 - 11 - 110gs
April 2024 - 0 - 0gs
May 2024 - 0 - 0gs
June 2024 - 0 - 0gs
July 2024 - 1 - 5gs
August 2024 - 0 - 0gs
September 2024 - 0 - 0gs
October 2024 - 19 - 415gs
November 2024 - 6 - 45gs


Copyright 2011-2024 © pponline.ca