Homepage               |               Stats               |               Twitch               |               Collection               |               Blog Archive               |               Contact



Xbox 360 - Xbox One - Playstation 3 - Playstation 4

Total (360 only) : 818/2809 (29.12%) - 14655/60460 (24.24%) GS for 59 games
XBOX Total (360 + One) : 1546/8196 (18.86%) - 30684/159318 (19.26%) GS for 59 games
Before 2011-12-05: 205/991 - 3400/21950gs

By Day - By Month - By Game

Number of achievements by month since the site open :
December 2011 - 54 - 965gs
January 2012 - 58 - 945gs
February 2012 - 36 - 1005gs
March 2012 - 5 - 90gs
April 2012 - 27 - 495gs
May 2012 - 4 - 75gs
June 2012 - 5 - 150gs
July 2012 - 0 - 0gs
August 2012 - 19 - 395gs
September 2012 - 74 - 1290gs
October 2012 - 68 - 1220gs
November 2012 - 61 - 1100gs
December 2012 - 13 - 215gs
January 2013 - 13 - 185gs
February 2013 - 2 - 35gs
March 2013 - 3 - 35gs
April 2013 - 13 - 195gs
May 2013 - 1 - 10gs
June 2013 - 20 - 270gs
July 2013 - 44 - 1000gs
August 2013 - 36 - 565gs
September 2013 - 38 - 735gs
October 2013 - 0 - 0gs
November 2013 - 0 - 0gs
December 2013 - 0 - 0gs
January 2014 - 0 - 0gs
February 2014 - 0 - 0gs
March 2014 - 0 - 0gs
April 2014 - 0 - 0gs
May 2014 - 0 - 0gs
June 2014 - 0 - 0gs
July 2014 - 0 - 0gs
August 2014 - 0 - 0gs
September 2014 - 0 - 0gs
October 2014 - 0 - 0gs
November 2014 - 6 - 100gs
December 2014 - 0 - 0gs
January 2015 - 0 - 0gs
February 2015 - 0 - 0gs
March 2015 - 0 - 0gs
April 2015 - 0 - 0gs
May 2015 - 0 - 0gs
June 2015 - 0 - 0gs
July 2015 - 0 - 0gs
August 2015 - 0 - 0gs
September 2015 - 0 - 0gs
October 2015 - 0 - 0gs
November 2015 - 0 - 0gs
December 2015 - 0 - 0gs
January 2016 - 0 - 0gs
February 2016 - 0 - 0gs
March 2016 - 0 - 0gs
April 2016 - 0 - 0gs
May 2016 - 0 - 0gs
June 2016 - 0 - 0gs
July 2016 - 0 - 0gs
August 2016 - 1 - 10gs
October 2016 - 3 - 60gs
November 2016 - 0 - 0gs
December 2016 - 0 - 0gs
January 2017 - 0 - 0gs
February 2017 - 0 - 0gs
March 2017 - 0 - 0gs
April 2017 - 0 - 0gs
May 2017 - 0 - 0gs
June 2017 - 0 - 0gs
July 2017 - 0 - 0gs
August 2017 - 8 - 100gs
September 2017 - 0 - 0gs
October 2017 - 0 - 0gs
November 2017 - 0 - 0gs
December 2017 - 0 - 0gs
March 2018 - 0 - 0gs
February 2018 - 0 - 0gs
January 2018 - 0 - 0gs
April 2018 - 0 - 0gs
May 2018 - 0 - 0gs
June 2018 - 0 - 0gs
July 2018 - 0 - 0gs
August 2018 - 1 - 10gs
September 2018 - 0 - 0gs
October 2018 - 0 - 0gs
November 2018 - 0 - 0gs
December 2018 - 0 - 0gs
January 2019 - 0 - 0gs
February 2019 - 0 - 0gs
March 2019 - 0 - 0gs
April 2019 - 0 - 0gs
May 2019 - 0 - 0gs
June 2019 - 0 - 0gs
July 2019 - 0 - 0gs
August 2019 - 0 - 0gs
September 2019 - 0 - 0gs
October 2019 - 0 - 0gs
November 2019 - 0 - 0gs
December 2019 - 0 - 0gs
January 2020 - 0 - 0gs
February 2020 - 0 - 0gs
March 2020 - 0 - 0gs
April 2020 - 0 - 0gs
May 2020 - 0 - 0gs
June 2020 - 0 - 0gs
July 2020 - 0 - 0gs
August 2020 - 0 - 0gs
September 2020 - 0 - 0gs
October 2020 - 0 - 0gs
November 2020 - 0 - 0gs
December 2020 - 0 - 0gs
January 2021 - 0 - 0gs
February 2021 - 0 - 0gs
March 2021 - 0 - 0gs
April 2021 - 0 - 0gs
May 2021 - 0 - 0gs
June 2021 - 0 - 0gs
August 2021 - 0 - 0gs
July 2021 - 0 - 0gs
September 2021 - 0 - 0gs
October 2021 - 0 - 0gs
November 2021 - 0 - 0gs
December 2021 - 0 - 0gs
January 2022 - 0 - 0gs
February 2022 - 0 - 0gs
March 2022 - 0 - 0gs
April 2022 - 0 - 0gs
May 2022 - 0 - 0gs
June 2022 - 0 - 0gs
July 2022 - 0 - 0gs
August 2022 - 0 - 0gs
September 2022 - 0 - 0gs
October 2022 - 0 - 0gs
November 2022 - 0 - 0gs
December 2022 - 0 - 0gs
January 2023 - 0 - 0gs
February 2023 - 0 - 0gs
March 2023 - 0 - 0gs
April 2023 - 0 - 0gs
May 2023 - 0 - 0gs
June 2023 - 0 - 0gs
July 2023 - 0 - 0gs
August 2023 - 0 - 0gs
September 2023 - 0 - 0gs
October 2023 - 0 - 0gs
November 2023 - 0 - 0gs
December 2023 - 0 - 0gs
January 2024 - 0 - 0gs
February 2024 - 0 - 0gs


Copyright 2011-2024 © pponline.ca